npower League Two 2011/2012
Historical league standings at 25th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swindon Town | 31 | 12 | 2 | 1 | 33 | 8 | 8 | 2 | 6 | 21 | 15 | 20 | 4 | 7 | 54 | 23 | 64 | 31 |
| 2 | Cheltenham Town | 33 | 10 | 3 | 4 | 21 | 9 | 9 | 3 | 4 | 31 | 21 | 19 | 6 | 8 | 52 | 30 | 63 | 22 |
| 3 | Southend United | 33 | 8 | 4 | 4 | 23 | 15 | 10 | 1 | 6 | 34 | 25 | 18 | 5 | 10 | 57 | 40 | 59 | 17 |
| 4 | Shrewsbury Town | 31 | 11 | 3 | 0 | 23 | 7 | 6 | 3 | 8 | 22 | 22 | 17 | 6 | 8 | 45 | 29 | 57 | 16 |
| 5 | Crawley Town | 29 | 11 | 2 | 2 | 34 | 14 | 5 | 6 | 3 | 19 | 22 | 16 | 8 | 5 | 53 | 36 | 56 | 17 |
| 6 | Torquay United | 32 | 9 | 5 | 3 | 29 | 19 | 7 | 3 | 5 | 16 | 17 | 16 | 8 | 8 | 45 | 36 | 56 | 9 |
| 7 | Oxford United | 32 | 7 | 7 | 2 | 28 | 17 | 6 | 5 | 5 | 16 | 14 | 13 | 12 | 7 | 44 | 31 | 51 | 13 |
| 8 | Port Vale | 31 | 7 | 2 | 6 | 27 | 22 | 7 | 4 | 5 | 23 | 20 | 14 | 6 | 11 | 50 | 42 | 48 | 8 |
| 9 | Crewe Alexandra | 32 | 7 | 3 | 6 | 27 | 24 | 7 | 1 | 8 | 18 | 22 | 14 | 4 | 14 | 45 | 46 | 46 | -1 |
| 10 | Gillingham | 31 | 8 | 4 | 3 | 25 | 14 | 5 | 2 | 9 | 26 | 29 | 13 | 6 | 12 | 51 | 43 | 45 | 8 |
| 11 | Rotherham United | 32 | 7 | 2 | 6 | 19 | 15 | 5 | 7 | 5 | 29 | 29 | 12 | 9 | 11 | 48 | 44 | 45 | 4 |
| 12 | Morecambe | 32 | 5 | 4 | 7 | 25 | 21 | 6 | 7 | 3 | 23 | 17 | 11 | 11 | 10 | 48 | 38 | 44 | 10 |
| 13 | Aldershot Town | 31 | 7 | 3 | 6 | 17 | 13 | 6 | 1 | 8 | 17 | 23 | 13 | 4 | 14 | 34 | 36 | 43 | -2 |
| 14 | Accrington Stanley | 32 | 8 | 1 | 6 | 24 | 23 | 3 | 9 | 5 | 14 | 18 | 11 | 10 | 11 | 38 | 41 | 43 | -3 |
| 15 | Burton Albion | 31 | 6 | 6 | 3 | 18 | 17 | 5 | 4 | 7 | 26 | 31 | 11 | 10 | 10 | 44 | 48 | 43 | -4 |
| 16 | Bristol Rovers | 32 | 6 | 4 | 7 | 21 | 25 | 5 | 3 | 7 | 18 | 26 | 11 | 7 | 14 | 39 | 51 | 40 | -12 |
| 17 | AFC Wimbledon | 32 | 4 | 4 | 8 | 23 | 33 | 6 | 4 | 6 | 20 | 25 | 10 | 8 | 14 | 43 | 58 | 38 | -15 |
| 18 | Barnet | 31 | 5 | 3 | 6 | 20 | 24 | 4 | 3 | 10 | 18 | 30 | 9 | 6 | 16 | 38 | 54 | 33 | -16 |
| 19 | Bradford City | 30 | 5 | 6 | 5 | 25 | 21 | 2 | 5 | 7 | 11 | 20 | 7 | 11 | 12 | 36 | 41 | 32 | -5 |
| 20 | Macclesfield Town | 32 | 5 | 6 | 5 | 17 | 14 | 3 | 1 | 12 | 12 | 26 | 8 | 7 | 17 | 29 | 40 | 31 | -11 |
| 21 | Plymouth Argyle | 32 | 3 | 7 | 6 | 17 | 21 | 3 | 3 | 10 | 18 | 31 | 6 | 10 | 16 | 35 | 52 | 28 | -17 |
| 22 | Hereford United | 32 | 3 | 3 | 11 | 15 | 33 | 3 | 7 | 5 | 15 | 17 | 6 | 10 | 16 | 30 | 50 | 28 | -20 |
| 23 | Northampton Town | 31 | 3 | 4 | 10 | 20 | 35 | 4 | 2 | 8 | 18 | 26 | 7 | 6 | 18 | 38 | 61 | 27 | -23 |
| 24 | Dagenham & Redbridge | 31 | 5 | 1 | 10 | 20 | 31 | 2 | 3 | 10 | 10 | 25 | 7 | 4 | 20 | 30 | 56 | 25 | -26 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
