Blue Square (Conference) Premier 2011/2012
Historical league standings at 10th April 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fleetwood Town | 43 | 13 | 7 | 1 | 48 | 21 | 18 | 2 | 2 | 52 | 21 | 31 | 9 | 3 | 100 | 42 | 102 | 58 |
| 2 | Wrexham | 42 | 15 | 2 | 4 | 41 | 14 | 13 | 5 | 3 | 36 | 14 | 28 | 7 | 7 | 77 | 28 | 91 | 49 |
| 3 | Mansfield Town | 43 | 13 | 6 | 3 | 48 | 25 | 9 | 8 | 4 | 31 | 22 | 22 | 14 | 7 | 79 | 47 | 80 | 32 |
| 4 | York City | 42 | 10 | 5 | 6 | 41 | 23 | 10 | 8 | 3 | 36 | 21 | 20 | 13 | 9 | 77 | 44 | 73 | 33 |
| 5 | Kidderminster Harriers | 43 | 9 | 7 | 5 | 38 | 28 | 12 | 3 | 7 | 38 | 30 | 21 | 10 | 12 | 76 | 58 | 73 | 18 |
| 6 | Southport | 43 | 8 | 7 | 7 | 33 | 36 | 12 | 4 | 5 | 33 | 28 | 20 | 11 | 12 | 66 | 64 | 71 | 2 |
| 7 | Luton Town | 41 | 13 | 4 | 4 | 44 | 15 | 6 | 9 | 5 | 28 | 27 | 19 | 13 | 9 | 72 | 42 | 70 | 30 |
| 8 | Grimsby Town | 43 | 12 | 4 | 6 | 51 | 27 | 7 | 7 | 7 | 26 | 30 | 19 | 11 | 13 | 77 | 57 | 68 | 20 |
| 9 | Forest Green Rovers | 43 | 10 | 5 | 7 | 35 | 25 | 8 | 8 | 5 | 29 | 18 | 18 | 13 | 12 | 64 | 43 | 67 | 21 |
| 10 | Gateshead | 42 | 9 | 7 | 4 | 35 | 26 | 10 | 3 | 9 | 28 | 32 | 19 | 10 | 13 | 63 | 58 | 67 | 5 |
| 11 | Cambridge United | 42 | 10 | 6 | 5 | 29 | 15 | 7 | 7 | 7 | 21 | 22 | 17 | 13 | 12 | 50 | 37 | 64 | 13 |
| 12 | Braintree Town | 43 | 11 | 5 | 6 | 39 | 33 | 6 | 5 | 10 | 35 | 40 | 17 | 10 | 16 | 74 | 73 | 61 | 1 |
| 13 | Barrow | 43 | 11 | 6 | 4 | 35 | 21 | 5 | 2 | 15 | 22 | 50 | 16 | 8 | 19 | 57 | 71 | 56 | -14 |
| 14 | Ebbsfleet United | 42 | 6 | 6 | 9 | 29 | 34 | 7 | 5 | 9 | 32 | 39 | 13 | 11 | 18 | 61 | 73 | 50 | -12 |
| 15 | Alfreton Town | 43 | 7 | 5 | 9 | 37 | 47 | 7 | 3 | 12 | 23 | 37 | 14 | 8 | 21 | 60 | 84 | 50 | -24 |
| 16 | Tamworth | 42 | 7 | 7 | 7 | 26 | 26 | 4 | 6 | 11 | 17 | 37 | 11 | 13 | 18 | 43 | 63 | 46 | -20 |
| 17 | Lincoln City | 43 | 8 | 6 | 8 | 32 | 23 | 4 | 3 | 14 | 19 | 38 | 12 | 9 | 22 | 51 | 61 | 45 | -10 |
| 18 | Stockport County | 43 | 7 | 6 | 8 | 32 | 27 | 3 | 8 | 11 | 21 | 45 | 10 | 14 | 19 | 53 | 72 | 44 | -19 |
| 19 | Newport County | 41 | 7 | 5 | 8 | 21 | 21 | 3 | 7 | 11 | 29 | 39 | 10 | 12 | 19 | 50 | 60 | 42 | -10 |
| 20 | AFC Telford United | 42 | 8 | 5 | 8 | 23 | 26 | 1 | 10 | 10 | 19 | 33 | 9 | 15 | 18 | 42 | 59 | 42 | -17 |
| 21 | Hayes & Yeading United | 43 | 5 | 5 | 11 | 24 | 36 | 5 | 3 | 14 | 31 | 49 | 10 | 8 | 25 | 55 | 85 | 38 | -30 |
| 22 | Kettering Town | 43 | 5 | 4 | 13 | 24 | 46 | 3 | 4 | 14 | 13 | 44 | 8 | 8 | 27 | 37 | 90 | 32 | -53 |
| 23 | Darlington * | 42 | 7 | 6 | 8 | 19 | 21 | 3 | 5 | 13 | 23 | 47 | 10 | 11 | 21 | 42 | 68 | 31 | -26 |
| 24 | Bath City | 43 | 4 | 4 | 14 | 23 | 39 | 2 | 5 | 14 | 13 | 44 | 6 | 9 | 28 | 36 | 83 | 27 | -47 |
| Points adjustments | ||
| 03/01/2012 | Darlington | Deducted ten points for entering administration. |



