Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premier League 2008/2009

Historical league standings at 27th September 2008

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 6 1 2 0 6 2 3 0 0 6 1 4 2 0 12 3 14 9
2 Liverpool 6 2 1 0 4 2 2 1 0 3 0 4 2 0 7 2 14 5
3 Aston Villa 6 2 1 0 6 3 2 0 1 6 5 4 1 1 12 8 13 4
4 Arsenal 6 2 0 1 5 2 2 0 1 7 2 4 0 2 12 4 12 8
5 West Ham United 6 3 0 0 9 3 1 0 2 4 7 4 0 2 13 10 12 3
6 Hull City 6 1 1 1 4 8 2 1 0 5 3 3 2 1 9 11 11 -2
7 Blackburn Rovers 6 1 1 1 2 5 2 0 1 6 7 3 1 2 8 12 10 -4
8 Manchester City 5 2 0 1 10 3 1 0 1 5 4 3 0 2 15 7 9 8
9 Manchester United 5 1 1 0 3 1 1 1 1 3 3 2 2 1 6 4 8 2
10 West Bromwich Albion 6 1 0 2 5 6 1 1 1 1 1 2 1 3 6 7 7 -1
11 Sunderland 6 1 0 2 2 4 1 1 1 4 4 2 1 3 6 8 7 -2
12 Everton 6 0 0 3 2 8 2 1 0 7 5 2 1 3 9 13 7 -4
13 Fulham 5 2 0 1 4 3 0 0 2 1 3 2 0 3 5 6 6 -1
14 Middlesbrough 6 2 0 1 4 3 0 0 3 2 6 2 0 4 6 9 6 -3
15 Portsmouth 5 1 0 1 2 2 1 0 2 3 10 2 0 3 5 12 6 -7
16 Wigan Athletic 5 0 1 1 1 2 1 1 1 6 2 1 2 2 7 4 5 3
17 Bolton Wanderers 6 1 1 1 4 4 0 0 3 1 5 1 1 4 5 9 4 -4
18 Stoke City 6 1 0 2 5 7 0 1 2 2 5 1 1 4 7 12 4 -5
19 Newcastle United 6 1 0 2 3 4 0 1 2 2 7 1 1 4 5 11 4 -6
20 Tottenham Hotspur 5 0 1 2 2 4 0 1 1 2 3 0 2 3 4 7 2 -3
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter