Canon First Division 1983/1984
Historical league standings at 7th May 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 40 | 14 | 4 | 2 | 49 | 11 | 8 | 8 | 4 | 23 | 20 | 22 | 12 | 6 | 72 | 31 | 78 | 41 |
| 2 | Manchester United | 40 | 14 | 3 | 4 | 43 | 18 | 6 | 10 | 3 | 27 | 20 | 20 | 13 | 7 | 70 | 38 | 73 | 32 |
| 3 | Queens Park Rangers | 41 | 14 | 4 | 3 | 37 | 12 | 8 | 3 | 9 | 29 | 22 | 22 | 7 | 12 | 66 | 34 | 73 | 32 |
| 4 | Southampton | 39 | 15 | 4 | 2 | 44 | 17 | 5 | 6 | 7 | 17 | 20 | 20 | 10 | 9 | 61 | 37 | 70 | 24 |
| 5 | Nottingham Forest | 40 | 13 | 4 | 3 | 45 | 17 | 7 | 4 | 9 | 27 | 27 | 20 | 8 | 12 | 72 | 44 | 68 | 28 |
| 6 | Arsenal | 41 | 10 | 5 | 6 | 41 | 29 | 8 | 4 | 8 | 32 | 29 | 18 | 9 | 14 | 73 | 58 | 63 | 15 |
| 7 | West Ham United | 40 | 10 | 4 | 5 | 38 | 21 | 7 | 5 | 9 | 21 | 31 | 17 | 9 | 14 | 59 | 52 | 60 | 7 |
| 8 | Tottenham Hotspur | 41 | 11 | 3 | 6 | 30 | 23 | 6 | 6 | 9 | 33 | 41 | 17 | 9 | 15 | 63 | 64 | 60 | -1 |
| 9 | Aston Villa | 41 | 14 | 3 | 4 | 34 | 22 | 3 | 6 | 11 | 24 | 37 | 17 | 9 | 15 | 58 | 59 | 60 | -1 |
| 10 | Everton | 40 | 8 | 9 | 3 | 18 | 11 | 6 | 5 | 9 | 22 | 30 | 14 | 14 | 12 | 40 | 41 | 56 | -1 |
| 11 | Watford | 41 | 8 | 7 | 5 | 34 | 30 | 7 | 2 | 12 | 32 | 46 | 15 | 9 | 17 | 66 | 76 | 54 | -10 |
| 12 | Leicester City | 41 | 11 | 5 | 4 | 40 | 28 | 2 | 7 | 12 | 25 | 38 | 13 | 12 | 16 | 65 | 66 | 51 | -1 |
| 13 | Luton Town | 41 | 7 | 5 | 9 | 30 | 33 | 7 | 4 | 9 | 23 | 30 | 14 | 9 | 18 | 53 | 63 | 51 | -10 |
| 14 | Norwich City | 40 | 9 | 8 | 4 | 34 | 20 | 3 | 6 | 10 | 12 | 26 | 12 | 14 | 14 | 46 | 46 | 50 | 0 |
| 15 | Ipswich Town | 41 | 10 | 4 | 6 | 32 | 22 | 4 | 4 | 13 | 21 | 34 | 14 | 8 | 19 | 53 | 56 | 50 | -3 |
| 16 | Sunderland | 41 | 8 | 9 | 4 | 26 | 18 | 4 | 4 | 12 | 14 | 35 | 12 | 13 | 16 | 40 | 53 | 49 | -13 |
| 17 | West Bromwich Albion | 40 | 9 | 4 | 6 | 27 | 23 | 4 | 5 | 12 | 18 | 37 | 13 | 9 | 18 | 45 | 60 | 48 | -15 |
| 18 | Birmingham City | 41 | 7 | 6 | 7 | 19 | 18 | 5 | 5 | 11 | 20 | 32 | 12 | 11 | 18 | 39 | 50 | 47 | -11 |
| 19 | Coventry City | 41 | 7 | 5 | 8 | 31 | 32 | 5 | 6 | 10 | 24 | 44 | 12 | 11 | 18 | 55 | 76 | 47 | -21 |
| 20 | Stoke City | 41 | 10 | 4 | 6 | 26 | 23 | 2 | 7 | 12 | 14 | 40 | 12 | 11 | 18 | 40 | 63 | 47 | -23 |
| 21 | Notts. County | 40 | 6 | 6 | 7 | 30 | 33 | 4 | 4 | 13 | 19 | 36 | 10 | 10 | 20 | 49 | 69 | 40 | -20 |
| 22 | Wolverhampton W'drs. | 41 | 4 | 8 | 9 | 15 | 28 | 2 | 3 | 15 | 12 | 48 | 6 | 11 | 24 | 27 | 76 | 29 | -49 |



