Canon First Division 1983/1984
Historical league standings at 31st December 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 21 | 7 | 2 | 1 | 22 | 5 | 6 | 3 | 2 | 14 | 11 | 13 | 5 | 3 | 36 | 16 | 44 | 20 |
| 2 | Manchester United | 21 | 8 | 1 | 3 | 26 | 12 | 4 | 4 | 1 | 13 | 11 | 12 | 5 | 4 | 39 | 23 | 41 | 16 |
| 3 | West Ham United | 21 | 7 | 2 | 2 | 26 | 11 | 5 | 1 | 4 | 9 | 8 | 12 | 3 | 6 | 35 | 19 | 39 | 16 |
| 4 | Southampton | 21 | 8 | 1 | 1 | 15 | 6 | 3 | 4 | 4 | 9 | 10 | 11 | 5 | 5 | 24 | 16 | 38 | 8 |
| 5 | Nottingham Forest | 21 | 8 | 2 | 2 | 26 | 11 | 3 | 1 | 5 | 12 | 16 | 11 | 3 | 7 | 38 | 27 | 36 | 11 |
| 6 | Luton Town | 21 | 5 | 2 | 3 | 21 | 14 | 6 | 0 | 5 | 15 | 16 | 11 | 2 | 8 | 36 | 30 | 35 | 6 |
| 7 | Aston Villa | 21 | 9 | 2 | 1 | 21 | 12 | 1 | 3 | 5 | 12 | 18 | 10 | 5 | 6 | 33 | 30 | 35 | 3 |
| 8 | Coventry City | 21 | 4 | 3 | 2 | 13 | 8 | 5 | 4 | 3 | 16 | 16 | 9 | 7 | 5 | 29 | 24 | 34 | 5 |
| 9 | Queens Park Rangers | 20 | 6 | 1 | 2 | 13 | 5 | 4 | 1 | 6 | 18 | 15 | 10 | 2 | 8 | 31 | 20 | 32 | 11 |
| 10 | Norwich City | 22 | 5 | 3 | 3 | 16 | 12 | 3 | 4 | 4 | 10 | 13 | 8 | 7 | 7 | 26 | 25 | 31 | 1 |
| 11 | Tottenham Hotspur | 21 | 3 | 3 | 3 | 12 | 14 | 5 | 3 | 4 | 21 | 21 | 8 | 6 | 7 | 33 | 35 | 30 | -2 |
| 12 | Sunderland | 21 | 5 | 4 | 3 | 17 | 11 | 3 | 2 | 4 | 7 | 16 | 8 | 6 | 7 | 24 | 27 | 30 | -3 |
| 13 | Arsenal | 21 | 5 | 2 | 5 | 20 | 16 | 4 | 0 | 5 | 17 | 15 | 9 | 2 | 10 | 37 | 31 | 29 | 6 |
| 14 | Ipswich Town | 21 | 6 | 2 | 3 | 20 | 11 | 2 | 3 | 5 | 11 | 16 | 8 | 5 | 8 | 31 | 27 | 29 | 4 |
| 15 | West Bromwich Albion | 21 | 4 | 1 | 4 | 11 | 10 | 3 | 2 | 7 | 12 | 23 | 7 | 3 | 11 | 23 | 33 | 24 | -10 |
| 16 | Everton | 21 | 3 | 5 | 3 | 5 | 6 | 3 | 1 | 6 | 6 | 17 | 6 | 6 | 9 | 11 | 23 | 24 | -12 |
| 17 | Watford | 21 | 4 | 3 | 4 | 21 | 21 | 2 | 1 | 7 | 12 | 17 | 6 | 4 | 11 | 33 | 38 | 22 | -5 |
| 18 | Leicester City | 22 | 5 | 3 | 3 | 18 | 17 | 0 | 4 | 7 | 13 | 23 | 5 | 7 | 10 | 31 | 40 | 22 | -9 |
| 19 | Birmingham City | 21 | 4 | 0 | 5 | 8 | 8 | 1 | 4 | 7 | 9 | 18 | 5 | 4 | 12 | 17 | 26 | 19 | -9 |
| 20 | Notts. County | 21 | 3 | 2 | 4 | 15 | 16 | 2 | 1 | 9 | 12 | 24 | 5 | 3 | 13 | 27 | 40 | 18 | -13 |
| 21 | Stoke City | 20 | 3 | 2 | 4 | 13 | 16 | 0 | 5 | 6 | 7 | 18 | 3 | 7 | 10 | 20 | 34 | 16 | -14 |
| 22 | Wolverhampton W'drs. | 21 | 2 | 5 | 5 | 11 | 20 | 1 | 0 | 8 | 7 | 28 | 3 | 5 | 13 | 18 | 48 | 14 | -30 |



