Canon First Division 1983/1984
Historical league standings at 24th September 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 7 | 4 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 18 | 4 | 18 | 14 |
| 2 | Manchester United | 7 | 3 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 4 | 5 | 5 | 0 | 2 | 11 | 8 | 15 | 3 |
| 3 | Southampton | 7 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 8 | 2 | 14 | 6 |
| 4 | Liverpool | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 8 | 4 | 14 | 4 |
| 5 | Ipswich Town | 7 | 3 | 0 | 1 | 14 | 5 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 2 | 18 | 8 | 13 | 10 |
| 6 | Aston Villa | 7 | 4 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 4 | 6 | 4 | 1 | 2 | 11 | 9 | 13 | 2 |
| 7 | Nottingham Forest | 7 | 2 | 1 | 1 | 6 | 5 | 2 | 0 | 1 | 5 | 4 | 4 | 1 | 2 | 11 | 9 | 13 | 2 |
| 8 | Arsenal | 7 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | 1 | 6 | 2 | 4 | 0 | 3 | 13 | 8 | 12 | 5 |
| 9 | Queens Park Rangers | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 7 | 6 | 3 | 2 | 2 | 13 | 8 | 11 | 5 |
| 10 | West Bromwich Albion | 7 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 8 | 10 | 3 | 2 | 2 | 11 | 11 | 11 | 0 |
| 11 | Coventry City | 7 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 2 | 6 | 9 | 3 | 2 | 2 | 11 | 12 | 11 | -1 |
| 12 | Birmingham City | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 8 | 3 | 2 | 2 | 7 | 8 | 11 | -1 |
| 13 | Luton Town | 7 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 3 | 4 | 5 | 3 | 1 | 3 | 14 | 8 | 10 | 6 |
| 14 | Everton | 7 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 5 | 7 | 9 | -2 |
| 15 | Watford | 7 | 1 | 1 | 2 | 9 | 9 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 3 | 14 | 12 | 8 | 2 |
| 16 | Tottenham Hotspur | 7 | 0 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 8 | 6 | 2 | 2 | 3 | 10 | 11 | 8 | -1 |
| 17 | Sunderland | 7 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 4 | 6 | 13 | 7 | -7 |
| 18 | Notts. County | 7 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 6 | 8 | 2 | 0 | 5 | 8 | 15 | 6 | -7 |
| 19 | Norwich City | 7 | 1 | 0 | 2 | 5 | 4 | 0 | 2 | 2 | 3 | 7 | 1 | 2 | 4 | 8 | 11 | 5 | -3 |
| 20 | Stoke City | 7 | 1 | 0 | 2 | 3 | 6 | 0 | 1 | 3 | 2 | 9 | 1 | 1 | 5 | 5 | 15 | 4 | -10 |
| 21 | Wolverhampton W'drs. | 7 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 3 | 2 | 10 | 0 | 2 | 5 | 5 | 18 | 2 | -13 |
| 22 | Leicester City | 7 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 6 | 4 | 18 | 1 | -14 |



