English First Division 1976/1977
Historical league standings at 14th May 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 41 | 18 | 3 | 0 | 47 | 11 | 5 | 8 | 7 | 14 | 20 | 23 | 11 | 7 | 61 | 31 | 57 | 30 |
| 2 | Manchester City | 42 | 15 | 5 | 1 | 38 | 13 | 6 | 9 | 6 | 22 | 21 | 21 | 14 | 7 | 60 | 34 | 56 | 26 |
| 3 | Ipswich Town | 41 | 15 | 4 | 2 | 41 | 11 | 7 | 4 | 9 | 25 | 27 | 22 | 8 | 11 | 66 | 38 | 52 | 28 |
| 4 | Newcastle United | 41 | 14 | 6 | 1 | 40 | 15 | 4 | 7 | 9 | 24 | 32 | 18 | 13 | 10 | 64 | 47 | 49 | 17 |
| 5 | Manchester United | 41 | 12 | 6 | 3 | 41 | 22 | 6 | 5 | 9 | 28 | 36 | 18 | 11 | 12 | 69 | 58 | 47 | 11 |
| 6 | Aston Villa | 39 | 15 | 2 | 1 | 49 | 16 | 5 | 4 | 12 | 21 | 33 | 20 | 6 | 13 | 70 | 49 | 46 | 21 |
| 7 | West Bromwich Albion | 40 | 10 | 6 | 5 | 38 | 22 | 6 | 6 | 7 | 23 | 29 | 16 | 12 | 12 | 61 | 51 | 44 | 10 |
| 8 | Arsenal | 42 | 11 | 6 | 4 | 37 | 20 | 5 | 5 | 11 | 27 | 39 | 16 | 11 | 15 | 64 | 59 | 43 | 5 |
| 9 | Leicester City | 41 | 8 | 9 | 3 | 30 | 27 | 4 | 9 | 8 | 17 | 32 | 12 | 18 | 11 | 47 | 59 | 42 | -12 |
| 10 | Middlesbrough | 42 | 11 | 6 | 4 | 25 | 14 | 3 | 7 | 11 | 15 | 31 | 14 | 13 | 15 | 40 | 45 | 41 | -5 |
| 11 | Leeds United | 41 | 8 | 8 | 5 | 28 | 26 | 6 | 4 | 10 | 19 | 25 | 14 | 12 | 15 | 47 | 51 | 40 | -4 |
| 12 | Birmingham City | 41 | 10 | 6 | 5 | 38 | 25 | 3 | 5 | 12 | 23 | 34 | 13 | 11 | 17 | 61 | 59 | 37 | 2 |
| 13 | Derby County | 42 | 9 | 9 | 3 | 36 | 18 | 0 | 10 | 11 | 14 | 37 | 9 | 19 | 14 | 50 | 55 | 37 | -5 |
| 14 | Everton | 39 | 7 | 6 | 5 | 30 | 23 | 5 | 7 | 9 | 27 | 40 | 12 | 13 | 14 | 57 | 63 | 37 | -6 |
| 15 | Norwich City | 42 | 12 | 4 | 5 | 30 | 23 | 2 | 5 | 14 | 17 | 41 | 14 | 9 | 19 | 47 | 64 | 37 | -17 |
| 16 | Sunderland | 41 | 9 | 5 | 7 | 29 | 16 | 2 | 7 | 11 | 17 | 36 | 11 | 12 | 18 | 46 | 52 | 34 | -6 |
| 17 | Queens Park Rangers | 39 | 9 | 6 | 4 | 28 | 19 | 3 | 4 | 13 | 15 | 30 | 12 | 10 | 17 | 43 | 49 | 34 | -6 |
| 18 | Coventry City | 41 | 7 | 8 | 5 | 32 | 24 | 3 | 6 | 12 | 14 | 33 | 10 | 14 | 17 | 46 | 57 | 34 | -11 |
| 19 | West Ham United | 41 | 8 | 6 | 6 | 24 | 21 | 2 | 8 | 11 | 18 | 42 | 10 | 14 | 17 | 42 | 63 | 34 | -21 |
| 20 | Stoke City | 41 | 9 | 8 | 4 | 21 | 16 | 1 | 6 | 13 | 7 | 34 | 10 | 14 | 17 | 28 | 50 | 34 | -22 |
| 21 | Tottenham Hotspur | 42 | 9 | 7 | 5 | 26 | 20 | 3 | 2 | 16 | 22 | 52 | 12 | 9 | 21 | 48 | 72 | 33 | -24 |
| 22 | Bristol City | 40 | 7 | 7 | 6 | 23 | 18 | 3 | 5 | 12 | 11 | 27 | 10 | 12 | 18 | 34 | 45 | 32 | -11 |



