English First Division 1933/1934
Historical league standings at 31st March 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 35 | 13 | 3 | 1 | 43 | 13 | 6 | 7 | 5 | 33 | 35 | 19 | 10 | 6 | 76 | 48 | 48 | 1.58 |
| 2 | Arsenal | 35 | 12 | 4 | 2 | 38 | 17 | 8 | 4 | 5 | 21 | 21 | 20 | 8 | 7 | 59 | 38 | 48 | 1.55 |
| 3 | Tottenham Hotspur | 37 | 12 | 3 | 4 | 42 | 20 | 7 | 4 | 7 | 25 | 24 | 19 | 7 | 11 | 67 | 44 | 45 | 1.52 |
| 4 | Derby County | 36 | 10 | 7 | 1 | 38 | 14 | 6 | 3 | 9 | 23 | 25 | 16 | 10 | 10 | 61 | 39 | 42 | 1.56 |
| 5 | Sunderland | 36 | 12 | 5 | 1 | 52 | 15 | 2 | 5 | 11 | 23 | 35 | 14 | 10 | 12 | 75 | 50 | 38 | 1.50 |
| 6 | Sheffield Wednesday | 36 | 8 | 4 | 6 | 28 | 20 | 7 | 4 | 7 | 26 | 34 | 15 | 8 | 13 | 54 | 54 | 38 | 1.00 |
| 7 | Manchester City | 35 | 11 | 4 | 3 | 40 | 26 | 3 | 6 | 8 | 12 | 31 | 14 | 10 | 11 | 52 | 57 | 38 | 0.91 |
| 8 | Blackburn Rovers | 37 | 14 | 4 | 0 | 50 | 19 | 2 | 2 | 15 | 14 | 53 | 16 | 6 | 15 | 64 | 72 | 38 | 0.89 |
| 9 | Leeds United | 35 | 11 | 4 | 3 | 40 | 19 | 3 | 3 | 11 | 21 | 37 | 14 | 7 | 14 | 61 | 56 | 35 | 1.09 |
| 10 | Everton | 35 | 8 | 4 | 5 | 31 | 22 | 3 | 9 | 6 | 22 | 30 | 11 | 13 | 11 | 53 | 52 | 35 | 1.02 |
| 11 | Portsmouth | 35 | 8 | 5 | 5 | 24 | 20 | 4 | 6 | 7 | 18 | 25 | 12 | 11 | 12 | 42 | 45 | 35 | 0.93 |
| 12 | Stoke City | 36 | 9 | 5 | 4 | 28 | 16 | 4 | 4 | 10 | 20 | 44 | 13 | 9 | 14 | 48 | 60 | 35 | 0.80 |
| 13 | West Bromwich Albion | 36 | 9 | 3 | 5 | 39 | 25 | 4 | 5 | 10 | 24 | 38 | 13 | 8 | 15 | 63 | 63 | 34 | 1.00 |
| 14 | Leicester City | 33 | 8 | 5 | 4 | 28 | 18 | 4 | 4 | 8 | 21 | 31 | 12 | 9 | 12 | 49 | 49 | 33 | 1.00 |
| 15 | Wolverhampton W'drs. | 35 | 11 | 3 | 4 | 44 | 27 | 1 | 6 | 10 | 22 | 48 | 12 | 9 | 14 | 66 | 75 | 33 | 0.88 |
| 16 | Middlesbrough | 36 | 10 | 2 | 5 | 43 | 26 | 3 | 4 | 12 | 16 | 47 | 13 | 6 | 17 | 59 | 73 | 32 | 0.81 |
| 17 | Aston Villa | 35 | 8 | 3 | 6 | 34 | 29 | 4 | 4 | 10 | 29 | 37 | 12 | 7 | 16 | 63 | 66 | 31 | 0.95 |
| 18 | Newcastle United | 37 | 5 | 10 | 4 | 36 | 27 | 4 | 3 | 11 | 24 | 41 | 9 | 13 | 15 | 60 | 68 | 31 | 0.88 |
| 19 | Liverpool | 37 | 9 | 6 | 4 | 47 | 32 | 2 | 3 | 13 | 21 | 47 | 11 | 9 | 17 | 68 | 79 | 31 | 0.86 |
| 20 | Birmingham | 36 | 6 | 6 | 5 | 23 | 14 | 3 | 5 | 11 | 17 | 32 | 9 | 11 | 16 | 40 | 46 | 29 | 0.87 |
| 21 | Sheffield United | 36 | 10 | 5 | 4 | 38 | 24 | 1 | 1 | 15 | 16 | 67 | 11 | 6 | 19 | 54 | 91 | 28 | 0.59 |
| 22 | Chelsea | 35 | 9 | 2 | 6 | 34 | 22 | 1 | 5 | 12 | 17 | 38 | 10 | 7 | 18 | 51 | 60 | 27 | 0.85 |



