English First Division 1933/1934
Historical league standings at 11th November 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 14 | 5 | 1 | 1 | 17 | 7 | 4 | 2 | 1 | 11 | 4 | 9 | 3 | 2 | 28 | 11 | 21 | 2.55 |
| 2 | Arsenal | 14 | 4 | 3 | 0 | 17 | 4 | 3 | 2 | 2 | 10 | 10 | 7 | 5 | 2 | 27 | 14 | 19 | 1.93 |
| 3 | Huddersfield Town | 14 | 6 | 2 | 0 | 27 | 9 | 2 | 1 | 3 | 10 | 15 | 8 | 3 | 3 | 37 | 24 | 19 | 1.54 |
| 4 | Manchester City | 14 | 4 | 1 | 2 | 13 | 8 | 2 | 4 | 1 | 7 | 6 | 6 | 5 | 3 | 20 | 14 | 17 | 1.43 |
| 5 | Liverpool | 14 | 5 | 1 | 1 | 19 | 11 | 2 | 1 | 4 | 12 | 17 | 7 | 2 | 5 | 31 | 28 | 16 | 1.11 |
| 6 | Blackburn Rovers | 14 | 6 | 1 | 0 | 27 | 10 | 1 | 1 | 5 | 6 | 21 | 7 | 2 | 5 | 33 | 31 | 16 | 1.06 |
| 7 | Derby County | 13 | 3 | 3 | 0 | 12 | 5 | 2 | 2 | 3 | 10 | 11 | 5 | 5 | 3 | 22 | 16 | 15 | 1.38 |
| 8 | Aston Villa | 14 | 5 | 0 | 2 | 18 | 12 | 2 | 1 | 4 | 11 | 12 | 7 | 1 | 6 | 29 | 24 | 15 | 1.21 |
| 9 | Sunderland | 14 | 5 | 1 | 1 | 21 | 9 | 1 | 1 | 5 | 11 | 14 | 6 | 2 | 6 | 32 | 23 | 14 | 1.39 |
| 10 | Portsmouth | 14 | 3 | 2 | 2 | 8 | 6 | 2 | 2 | 3 | 8 | 8 | 5 | 4 | 5 | 16 | 14 | 14 | 1.14 |
| 11 | Wolverhampton W'drs. | 14 | 5 | 1 | 2 | 19 | 15 | 0 | 3 | 3 | 5 | 18 | 5 | 4 | 5 | 24 | 33 | 14 | 0.73 |
| 12 | Birmingham | 14 | 2 | 2 | 3 | 9 | 6 | 2 | 3 | 2 | 7 | 7 | 4 | 5 | 5 | 16 | 13 | 13 | 1.23 |
| 13 | West Bromwich Albion | 14 | 4 | 1 | 1 | 16 | 5 | 1 | 2 | 5 | 5 | 16 | 5 | 3 | 6 | 21 | 21 | 13 | 1.00 |
| 14 | Leeds United | 13 | 5 | 0 | 1 | 16 | 7 | 1 | 1 | 5 | 9 | 19 | 6 | 1 | 6 | 25 | 26 | 13 | 0.96 |
| 15 | Leicester City | 14 | 3 | 2 | 2 | 12 | 8 | 2 | 0 | 5 | 10 | 16 | 5 | 2 | 7 | 22 | 24 | 12 | 0.92 |
| 16 | Middlesbrough | 13 | 5 | 0 | 1 | 17 | 7 | 1 | 0 | 6 | 5 | 24 | 6 | 0 | 7 | 22 | 31 | 12 | 0.71 |
| 17 | Stoke City | 14 | 2 | 4 | 2 | 7 | 10 | 1 | 2 | 3 | 8 | 19 | 3 | 6 | 5 | 15 | 29 | 12 | 0.52 |
| 18 | Everton | 13 | 3 | 1 | 2 | 14 | 7 | 0 | 4 | 3 | 9 | 14 | 3 | 5 | 5 | 23 | 21 | 11 | 1.10 |
| 19 | Sheffield Wednesday | 14 | 3 | 1 | 3 | 11 | 8 | 2 | 0 | 5 | 12 | 19 | 5 | 1 | 8 | 23 | 27 | 11 | 0.85 |
| 20 | Newcastle United | 14 | 3 | 4 | 0 | 13 | 8 | 0 | 1 | 6 | 5 | 19 | 3 | 5 | 6 | 18 | 27 | 11 | 0.67 |
| 21 | Sheffield United | 14 | 2 | 3 | 2 | 9 | 7 | 1 | 0 | 6 | 7 | 24 | 3 | 3 | 8 | 16 | 31 | 9 | 0.52 |
| 22 | Chelsea | 14 | 3 | 0 | 4 | 12 | 15 | 0 | 1 | 6 | 6 | 21 | 3 | 1 | 10 | 18 | 36 | 7 | 0.50 |

