English First Division 1929/1930
Historical league standings at 30th November 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 16 | 6 | 2 | 0 | 21 | 8 | 4 | 2 | 2 | 22 | 17 | 10 | 4 | 2 | 43 | 25 | 24 | 1.72 |
| 2 | Sheffield Wednesday | 16 | 5 | 1 | 2 | 19 | 9 | 5 | 2 | 1 | 20 | 9 | 10 | 3 | 3 | 39 | 18 | 23 | 2.17 |
| 3 | Aston Villa | 17 | 7 | 1 | 2 | 26 | 14 | 3 | 1 | 3 | 11 | 15 | 10 | 2 | 5 | 37 | 29 | 22 | 1.28 |
| 4 | Derby County | 17 | 7 | 1 | 1 | 24 | 13 | 2 | 2 | 4 | 8 | 16 | 9 | 3 | 5 | 32 | 29 | 21 | 1.10 |
| 5 | Leeds United | 17 | 7 | 0 | 2 | 21 | 8 | 2 | 2 | 4 | 11 | 14 | 9 | 2 | 6 | 32 | 22 | 20 | 1.45 |
| 6 | Middlesbrough | 17 | 4 | 0 | 4 | 20 | 12 | 4 | 2 | 3 | 19 | 17 | 8 | 2 | 7 | 39 | 29 | 18 | 1.34 |
| 7 | West Ham United | 17 | 5 | 1 | 3 | 19 | 11 | 2 | 3 | 3 | 16 | 18 | 7 | 4 | 6 | 35 | 29 | 18 | 1.21 |
| 8 | Liverpool | 17 | 5 | 2 | 2 | 15 | 12 | 2 | 2 | 4 | 12 | 20 | 7 | 4 | 6 | 27 | 32 | 18 | 0.84 |
| 9 | Arsenal | 17 | 4 | 1 | 4 | 20 | 11 | 3 | 2 | 3 | 11 | 13 | 7 | 3 | 7 | 31 | 24 | 17 | 1.29 |
| 10 | Leicester City | 17 | 4 | 3 | 1 | 19 | 16 | 3 | 0 | 6 | 14 | 21 | 7 | 3 | 7 | 33 | 37 | 17 | 0.89 |
| 11 | Huddersfield Town | 17 | 4 | 3 | 1 | 13 | 6 | 2 | 1 | 6 | 12 | 22 | 6 | 4 | 7 | 25 | 28 | 16 | 0.89 |
| 12 | Blackburn Rovers | 17 | 5 | 2 | 1 | 30 | 17 | 0 | 3 | 6 | 7 | 21 | 5 | 5 | 7 | 37 | 38 | 15 | 0.97 |
| 13 | Portsmouth | 17 | 3 | 4 | 2 | 18 | 16 | 2 | 1 | 5 | 11 | 15 | 5 | 5 | 7 | 29 | 31 | 15 | 0.94 |
| 14 | Burnley | 17 | 5 | 2 | 2 | 22 | 12 | 1 | 1 | 6 | 10 | 26 | 6 | 3 | 8 | 32 | 38 | 15 | 0.84 |
| 15 | Sheffield United | 17 | 5 | 1 | 3 | 21 | 17 | 1 | 2 | 5 | 10 | 20 | 6 | 3 | 8 | 31 | 37 | 15 | 0.84 |
| 16 | Bolton Wanderers | 17 | 4 | 2 | 3 | 15 | 13 | 2 | 1 | 5 | 11 | 19 | 6 | 3 | 8 | 26 | 32 | 15 | 0.81 |
| 17 | Birmingham | 17 | 4 | 2 | 1 | 17 | 8 | 1 | 2 | 7 | 13 | 23 | 5 | 4 | 8 | 30 | 31 | 14 | 0.97 |
| 18 | Everton | 18 | 2 | 3 | 3 | 19 | 19 | 2 | 3 | 5 | 16 | 19 | 4 | 6 | 8 | 35 | 38 | 14 | 0.92 |
| 19 | Newcastle United | 17 | 6 | 0 | 2 | 25 | 13 | 1 | 0 | 8 | 7 | 28 | 7 | 0 | 10 | 32 | 41 | 14 | 0.78 |
| 20 | Grimsby Town | 17 | 2 | 3 | 3 | 13 | 13 | 3 | 1 | 5 | 15 | 26 | 5 | 4 | 8 | 28 | 39 | 14 | 0.72 |
| 21 | Manchester United | 17 | 5 | 0 | 3 | 12 | 13 | 2 | 0 | 7 | 13 | 28 | 7 | 0 | 10 | 25 | 41 | 14 | 0.61 |
| 22 | Sunderland | 16 | 4 | 1 | 3 | 14 | 14 | 1 | 2 | 5 | 6 | 16 | 5 | 3 | 8 | 20 | 30 | 13 | 0.67 |
