English Second Division 1893/1894
Historical league standings at 6th January 1894
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 19 | 9 | 0 | 0 | 30 | 3 | 6 | 4 | 0 | 24 | 7 | 15 | 4 | 0 | 54 | 10 | 34 | 5.40 |
| 2 | Small Heath | 20 | 9 | 0 | 2 | 49 | 17 | 6 | 0 | 3 | 21 | 14 | 15 | 0 | 5 | 70 | 31 | 30 | 2.26 |
| 3 | Notts. County | 19 | 7 | 1 | 1 | 32 | 10 | 4 | 2 | 4 | 10 | 11 | 11 | 3 | 5 | 42 | 21 | 25 | 2.00 |
| 4 | Burslem Port Vale | 20 | 9 | 0 | 1 | 34 | 12 | 3 | 1 | 6 | 17 | 29 | 12 | 1 | 7 | 51 | 41 | 25 | 1.24 |
| 5 | Newcastle United | 19 | 6 | 1 | 1 | 25 | 7 | 3 | 3 | 5 | 20 | 26 | 9 | 4 | 6 | 45 | 33 | 22 | 1.36 |
| 6 | Burton Swifts | 18 | 5 | 1 | 2 | 25 | 11 | 4 | 1 | 5 | 22 | 27 | 9 | 2 | 7 | 47 | 38 | 20 | 1.24 |
| 7 | Middlesbrough Ironopolis | 20 | 6 | 3 | 2 | 22 | 13 | 1 | 0 | 8 | 7 | 36 | 7 | 3 | 10 | 29 | 49 | 17 | 0.59 |
| 8 | Grimsby Town | 16 | 6 | 0 | 1 | 28 | 10 | 2 | 0 | 7 | 16 | 30 | 8 | 0 | 8 | 44 | 40 | 16 | 1.10 |
| 9 | Lincoln City | 15 | 3 | 2 | 3 | 19 | 15 | 3 | 1 | 3 | 16 | 21 | 6 | 3 | 6 | 35 | 36 | 15 | 0.97 |
| 10 | Woolwich Arsenal | 16 | 5 | 1 | 1 | 17 | 9 | 1 | 1 | 7 | 10 | 28 | 6 | 2 | 8 | 27 | 37 | 14 | 0.73 |
| 11 | Ardwick | 17 | 5 | 1 | 5 | 27 | 15 | 0 | 0 | 6 | 3 | 17 | 5 | 1 | 11 | 30 | 32 | 11 | 0.94 |
| 12 | Walsall Town Swifts | 17 | 4 | 1 | 4 | 18 | 16 | 0 | 2 | 6 | 4 | 22 | 4 | 3 | 10 | 22 | 38 | 11 | 0.58 |
| 13 | Crewe Alexandra | 15 | 2 | 4 | 3 | 13 | 13 | 1 | 0 | 5 | 7 | 24 | 3 | 4 | 8 | 20 | 37 | 10 | 0.54 |
| 14 | Rotherham Town | 15 | 2 | 0 | 5 | 14 | 27 | 1 | 1 | 6 | 11 | 26 | 3 | 1 | 11 | 25 | 53 | 7 | 0.47 |
| 15 | Northwich Victoria | 16 | 2 | 1 | 4 | 10 | 20 | 0 | 0 | 9 | 10 | 45 | 2 | 1 | 13 | 20 | 65 | 5 | 0.31 |



