Footymad Historical Football Results
Football results from or before Tuesday, 8th November 1988
| Tuesday, 8th November 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Everton (DIV1) | 1 | Oldham Athletic (DIV2) | 1 | |||
| Barclays Second Division | ||||||
| Ipswich Town | 3 | Walsall | 1 | |||
| Barclays Third Division | ||||||
| Aldershot | 1 | Sheffield United | 0 | |||
| Brentford | 2 | Notts. County | 1 | |||
| Bristol City | 0 | Wolverhampton Wanderers | 1 | |||
| Bury | 2 | Chester City | 1 | |||
| Fulham | 2 | Reading | 1 | |||
| Gillingham | 1 | Blackpool | 0 | |||
| Huddersfield Town | 0 | Bolton Wanderers | 1 | |||
| Northampton Town | 1 | Port Vale | 3 | |||
| Preston North End | 2 | Wigan Athletic | 2 | |||
| Southend United | 2 | Bristol Rovers | 2 | |||
| Swansea City | 3 | Mansfield Town | 1 | |||
| Barclays Fourth Division | ||||||
| Burnley | 1 | Lincoln City | 4 | |||
| Darlington | 1 | Cambridge United | 1 | |||
| Grimsby Town | 5 | Doncaster Rovers | 0 | |||
| Halifax Town | 3 | Colchester United | 2 | |||
| Leyton Orient | 2 | Carlisle United | 0 | 2,879 | ||
| Rotherham United | 3 | Scunthorpe United | 3 | |||
| Torquay United | 1 | Rochdale | 0 | |||
| Wrexham | 2 | Stockport County | 0 | |||
| York City | 3 | Crewe Alexandra | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Runcorn FC Halton | 3 | Northwich Victoria | 1 | |||
| Wycombe Wanderers | 3 | Enfield | 2 | |||
| Monday, 7th November 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Hereford United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Fisher Athletic | 1 | Barnet | 2 | |||
| Kidderminster Harriers | 3 | Stafford Rangers | 2 | |||
| Sunday, 6th November 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Arsenal | 4 | |||
| Friday, 4th November 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Cambridge United | 2 | Exeter City | 0 | |||
| Crewe Alexandra | 3 | Colchester United | 1 | |||
| Halifax Town | 1 | Hartlepool United | 0 | |||
| Tranmere Rovers | 2 | Rochdale | 0 | |||
| Wednesday, 2nd November 1988 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Aston Villa (DIV1) | 3 | Millwall (DIV1) | 1 | |||
| Bradford City (DIV2) | 1 | Scunthorpe United (DIV4) | 1 | |||
| Leeds United (DIV2) | 0 | Luton Town (DIV1) | 2 | |||
| Leicester City (DIV2) | 2 | Norwich City (DIV1) | 0 | |||
| Liverpool (DIV1) | 1 | Arsenal (DIV1) | 1 | |||
| Manchester City (DIV2) | 4 | Sheffield United (DIV3) | 2 | |||
| Nottingham Forest (DIV1) | 3 | Coventry City (DIV1) | 2 | |||
| Queens Park Rangers (DIV1) | 2 | Charlton Athletic (DIV1) | 1 | |||
| Scarborough (DIV4) | 2 | Southampton (DIV1) | 2 | |||
| Wimbledon (DIV1) | 2 | Manchester United (DIV1) | 1 | |||
| Barclays Second Division | ||||||
| Oxford United | 2 | Sunderland | 4 | |||
| Scottish Premier | ||||||
| Aberdeen | 2 | Celtic | 2 | |||
| Dundee | 5 | Hamilton Academical | 2 | |||
| Hibernian | 1 | Dundee United | 1 | |||



