Footymad Historical Football Results
Football results from or before Wednesday, 3rd November 1971
| Friday, 29th October 1971 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 0 | Bournemouth | 5 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Gillingham | 2 | |||
| Southend United | 1 | Barrow | 0 | |||
| Stockport County | 1 | Workington | 1 | |||
| Tuesday, 26th October 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 0 | Nottingham Forest | 1 | |||
| Friday, 22nd October 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Crystal Palace | 1 | |||
| English Third Division | ||||||
| Tranmere Rovers | 2 | Torquay United | 0 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Northampton Town | 1 | |||



