Mansfield Town 1 Forest Green Rovers 0 matchcentre
Statistics from the match played between the two on Saturday, 7th January 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 7th January 2012 Kick off: 15:00 Venue: Field Mill | ||||
|
Mansfield Town
Meikle 64
|
1 - 0 | Forest Green
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 3 | Joe Kendrick | |
| 17 | Ritchie Sutton | |
| 31 | John Dempster (Riley 79) | |
| 16 | Luke O'Neill | |
| 11 | Adam Murray | |
| 35 | Gary Roberts (Hutchinson 89) | |
| 10 | Matt Green | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe (Howell 54) | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 8 | Lee Stevenson | |
| 28 | Ben Hutchinson (Roberts 89) | |
| 6 | Martin Riley (Dempster 79) | |
| 23 | Shane Redmond | |
| 21 | Anthony Howell (Briscoe 54) | |
| Starting line-ups | ||
|---|---|---|
| 1 | James Bittner | |
| 5 | Jamie Turley | |
| 2 | Jared Hodgkiss | |
| 22 | Eddie Oshodi | |
| 3 | Chris Stokes | |
| 11 | Kieron Forbes | |
| 8 | Yan Klukowski | |
| 21 | Jake Thomson | |
| 7 | James Norwood | |
| 24 | Liam Henderson (Uwezu 74) | |
| 10 | Charlie Griffin (Paterson 66) | |
| Substitutes | ||
| 16 | Luke Graham | |
| 27 | Matthew Paterson (Griffin 66) | |
| 18 | Chris Allen | |
| 4 | Wayne Turk | |
| 23 | Michael Uwezu (Henderson 74) | |
| 50.8% | Possession | 49.2% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 3 | Corners | 7 |
| Referee | Attendance |
|---|---|
| Tony Harrington | 2,008 |
| Mansfield Town cards shown | ||
|---|---|---|
| 87 mins | Adam Murray | Unsporting behaviour |
| Forest Green cards shown | ||
| 17 mins | James Norwood | Unsporting behaviour |
| 53 mins | Eddie Oshodi | Unsporting behaviour |
| 78 mins | Matthew Paterson | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Mansfield Town 1, Forest Green Rovers 0. |
| 90 | ![]() |
Second Half ends, Mansfield Town 1, Forest Green Rovers 0. |
| 89 | Substitution, Mansfield Town. Ben Hutchinson replaces Gary Roberts. | |
| 87 | ![]() |
Adam Murray (Mansfield Town) is shown the yellow card for a bad foul. |
| 79 | Substitution, Mansfield Town. Martin Riley replaces John Dempster. | |
| 78 | ![]() |
Matthew Paterson (Forest Green Rovers) is shown the red card for a bad foul. |
| 74 | Substitution, Forest Green Rovers. Michael Uwezu replaces Liam Henderson. | |
| 66 | Substitution, Forest Green Rovers. Matthew Paterson replaces Charlie Griffin. | |
| 64 | ![]() |
Goal! Mansfield Town 1, Forest Green Rovers 0. Lindon Meikle (Mansfield Town) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Luke O'Neill. |
| 58 | Corner, Mansfield Town. | |
| 54 | Substitution, Mansfield Town. Anthony Howell replaces Louis Briscoe. | |
| 53 | ![]() |
Eddie Oshodi (Forest Green Rovers) is shown the yellow card for a bad foul. |
| 52 | Corner, Forest Green Rovers. | |
| 49 | Corner, Forest Green Rovers. | |
| - | Second Half begins Mansfield Town 0, Forest Green Rovers 0. | |
| 45+3 | ![]() |
First Half ends, Mansfield Town 0, Forest Green Rovers 0. |
| 45+2 | Corner, Mansfield Town. | |
| 34 | Corner, Forest Green Rovers. | |
| 28 | Corner, Mansfield Town. | |
| 24 | Corner, Forest Green Rovers. | |
| 17 | ![]() |
James Norwood (Forest Green Rovers) is shown the yellow card for a bad foul. |
| 14 | Corner, Forest Green Rovers. | |
| 12 | Corner, Forest Green Rovers. | |
| 8 | Corner, Forest Green Rovers. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 7th January 2012.









