Mansfield Town 1 Cambridge United 2 matchcentre
Statistics from the match played between the two on Saturday, 5th November 2011
| Competition: Blue Square (Conference) Premier Date: Saturday, 5th November 2011 Kick off: 15:00 Venue: Field Mill | ||||
|
Mansfield Town
Green 55
|
1 - 2 | Cambridge U.
Dunk 57, 62
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 17 | Ritchie Sutton | |
| 30 | Kieran Freeman | |
| 16 | Luke O'Neill | |
| 26 | Benjamin Futcher | |
| 21 | Anthony Howell | |
| 29 | Nick Hegarty (Moult 68) | |
| 11 | Adam Murray | |
| 10 | Matt Green | |
| 24 | Lindon Meikle | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 9 | Paul Connor | |
| 14 | Paul Bolland | |
| 5 | John Thompson | |
| 23 | Milko Gaidarski | |
| 28 | Louis Moult (Hegarty 68) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 4 | Josh Coulson | |
| 2 | Kevin Roberts | |
| 12 | Rory McAuley | |
| 5 | Michael Wylde | |
| 6 | Tom Shaw | |
| 11 | Harrison Dunk (Patrick 81) | |
| 16 | Rossi Jarvis | |
| 10 | Ashley Carew (Charles 63) | |
| 18 | Luke Berry | |
| 9 | Michael Gash | |
| Substitutes | ||
| 7 | Ryan Charles (Carew 63) | |
| 19 | Adam Marriott | |
| 27 | Jonathon Thorpe | |
| 20 | Jordan Patrick (Dunk 81) | |
| 25 | Blaine Hudson | |
| 46.6% | Possession | 53.4% |
|---|---|---|
| 1 | Goal Attempts | 2 |
| 1 | On Target | 2 |
| 2 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Darren Bond | 2,046 |
| Mansfield Town cards shown | ||
|---|---|---|
| 5 mins | Adam Murray | Unsporting behaviour |
| 48 mins | Lindon Meikle | Unsporting behaviour |
| Cambridge U. cards shown | ||
| 67 mins | Rossi Jarvis | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Mansfield Town 1, Cambridge United 2. |
| 90+4 | ![]() |
Second Half ends, Mansfield Town 1, Cambridge United 2. |
| 90+4 | Corner, Mansfield Town. | |
| 87 | Corner, Mansfield Town. | |
| 86 | Corner, Cambridge United. | |
| 81 | Substitution, Cambridge United. Jordan Patrick replaces Harrison Dunk. | |
| 68 | Substitution, Mansfield Town. Louis Moult replaces Nick Hegarty. | |
| 67 | ![]() |
Rossi Jarvis (Cambridge United) is shown the yellow card for a bad foul. |
| 63 | Substitution, Cambridge United. Ryan Charles replaces Ashley Carew. | |
| 62 | ![]() |
Goal! Mansfield Town 1, Cambridge United 2. Harrison Dunk (Cambridge United) right footed shot from the centre of the box to the bottom left corner. Assisted by Michael Gash. |
| 57 | ![]() |
Goal! Mansfield Town 1, Cambridge United 1. Harrison Dunk (Cambridge United) left footed shot from the left side of the six yard box to the bottom right corner. |
| 55 | ![]() |
Goal! Mansfield Town 1, Cambridge United 0. Matthew Green (Mansfield Town) right footed shot from the right side of the box to the bottom right corner. Assisted by Adam Murray. |
| 48 | ![]() |
Lindon Meikle (Mansfield Town) is shown the yellow card for a bad foul. |
| - | Second Half begins Mansfield Town 0, Cambridge United 0. | |
| 45+1 | ![]() |
First Half ends, Mansfield Town 0, Cambridge United 0. |
| 14 | Corner, Cambridge United. | |
| 14 | Corner, Cambridge United. | |
| 5 | ![]() |
Adam Murray (Mansfield Town) is shown the yellow card for a bad foul. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 5th November 2011.








