Bolton Wanderers 3 Tottenham Hotspur 2 matchcentre
Statistics from the match played between the two on Saturday, 31st January 2009
| Competition: Barclays Premier League Date: Saturday, 31st January 2009 Kick off: 15:00 Venue: Burnden Way | ||||
|
Bolton Wdrs.
Puygrenier 32
Davies 64, 87 |
3 - 2 | Tottenham H.
Bent 73, 75
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jaaskelainen | |
| 3 | Jlloyd Samuel | |
| 5 | Gary Cahill | |
| 18 | Sebastien Puygrenier (O'Brien 79) | |
| 15 | Grétar Steinsson | |
| 16 | Mark Davies | |
| 11 | Ricardo Gardner | |
| 6 | Fabrice Muamba | |
| 7 | Matthew Taylor | |
| 14 | Kevin Davies | |
| 21 | Ariz Makukula (Smolarek 61) | |
| Substitutes | ||
| 26 | Ali Al Habsi | |
| 24 | Danny Shittu | |
| 31 | Andy O'Brien (Puygrenier 79) | |
| 30 | Chris Basham | |
| 10 | Ebi Smolarek (Makukula 61) | |
| 17 | Riga Mustapha | |
| 35 | Temitope Obadeyi | |
| Starting line-ups | ||
|---|---|---|
| 23 | Carlo Cudicini | |
| 39 | Jonathan Woodgate | |
| 32 | Benoit Assou-Ekotto | |
| 20 | Michael Dawson | |
| 22 | Vedran Corluka (Chimbonda 67) | |
| 4 | Didier Zokora (Jenas 46) | |
| 7 | Aaron Lennon | |
| 12 | Wilson Palacios | |
| 5 | David Bentley | |
| 14 | Luka Modric (Bent 46) | |
| 9 | Roman Pavlyuchenko | |
| Substitutes | ||
| 27 | Ben Alnwick | |
| 3 | Gareth Bale | |
| 21 | Pascal Chimbonda (Corluka 67) | |
| 8 | Jermaine Jenas (Zokora 46) | |
| 6 | Tom Huddlestone | |
| 10 | Darren Bent (Modric 46) | |
| 18 | Fraizer Campbell | |
| 12 | Goal Attempts | 13 |
| 6 | On Target | 10 |
| 6 | Off Target | 3 |
| 2 | Corners | 8 |
| 1 | Offsides | 2 |
| 11 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Phil Dowd | 21,575 |
| Bolton Wdrs. cards shown | ||
|---|---|---|
| none | ||
| Tottenham H. cards shown | ||
| 50 mins | Michael Dawson | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 31st January 2009.





