Liverpool league match analysis 2011/2012
Breakdown of Liverpool's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 27 Nov | D 1-1 | 3 Jan | L 0-3 | 1 / 6 |
| 2 | Manchester United | 15 Oct | D 1-1 | 1 / 3 | ||
| 3 | Tottenham Hotspur | 6 Feb | D 0-0 | 18 Sep | L 0-4 | 1 / 6 |
| 4 | Chelsea | 20 Nov | W 2-1 | 3 / 3 | ||
| 5 | Newcastle United | 30 Dec | W 3-1 | 3 / 3 | ||
| 6 | Arsenal | 20 Aug | W 2-0 | 3 / 3 | ||
| 8 | Sunderland | 13 Aug | D 1-1 | 1 / 3 | ||
| 9 | Norwich City | 22 Oct | D 1-1 | 1 / 3 | ||
| 10 | Swansea City | 5 Nov | D 0-0 | 1 / 3 | ||
| 11 | Everton | 1 Oct | W 2-0 | 3 / 3 | ||
| 12 | Stoke City | 14 Jan | D 0-0 | 10 Sep | L 0-1 | 1 / 6 |
| 13 | Aston Villa | 18 Dec | W 2-0 | 3 / 3 | ||
| 14 | Fulham | 5 Dec | L 0-1 | 0 / 3 | ||
| 15 | West Bromwich Albion | 29 Oct | W 2-0 | 3 / 3 | ||
| 16 | Queens Park Rangers | 10 Dec | W 1-0 | 3 / 3 | ||
| 17 | Wolverhampton Wanderers | 24 Sep | W 2-1 | 31 Jan | W 3-0 | 6 / 6 |
| 18 | Bolton Wanderers | 27 Aug | W 3-1 | 21 Jan | L 1-3 | 3 / 6 |
| 19 | Blackburn Rovers | 26 Dec | D 1-1 | 1 / 3 | ||
| 20 | Wigan Athletic | 21 Dec | D 0-0 | 1 / 3 | ||
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 240/140 Home wins: 100 Away wins: 78 Score draws: 43 No-score draws: 19 |
Highest aggregate: 10 Man. Utd. 8 Arsenal 2 |
Highest team score: 8 Man. Utd. 8 Arsenal 2 |
|
