>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Liverpool FC News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Liverpool FC News
Reds in the Press
T-Shirts
League Tables
Results
Cup Fixtures/Results
Match Reports
Interactive
Messageboard
MySpace
Facebook
Chat Room
Voting Polls
Features
Views and opinions
My Anfield
LFC Books
LFC DVDs
Buy LFC Kit
Song Archive
Pub Guide
Fanzines
Quotes
Club Info
Stadium Debate
Club Information
League History
Cup History
Directions to Ground
Youth Academy
Shankly Gates
Club History
History of LFC
Hillsborough Tragedy
Heysel Tragedy
Manager History
Justice For The 96
Match Day
Head-to-Head
Squad
Squad List
Player Search
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Betting
Betting News
Downloads
Kop Anthems
General
Other Football News
Results
Fixtures
Links
Club Links
FootyMAD.net
Specials
Get Newsletter
Competition
Games
Beat The Manager
Instant Win Games
Football Quiz
FootyMAD
Advertise on FM
Site T & C's
 League history Liverpool 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 4th 3720 134 65 28 73
2006/2007 1 Barclays Premiership 3rd 3820 810 57 27 68
2005/2006 1 Barclays Premiership 3rd 3825 76 57 25 82
2004/2005 1 Barclays Premiership 5th 3817 714 52 41 58
2003/2004 1 Barclaycard Premiership 4th 3816 1210 55 37 60
2002/2003 1 Barclaycard Premiership 5th 3818 1010 61 41 64
2001/2002 1 F.A. Barclaycard Premiership 2nd 3824 86 67 30 80
2000/2001 1 F.A. Carling Premiership 3rd 3820 99 71 39 69
1999/2000 1 F.A. Carling Premiership 4th 3819 109 51 30 67
1998/1999 1 F.A. Carling Premiership 7th 3815 914 68 49 54
1997/1998 1 F.A. Carling Premiership 3rd 3818 119 68 42 65
1996/1997 1 F.A. Carling Premiership 4th 3819 118 62 37 68
1995/1996 1 F.A. Carling Premiership 3rd 3820 117 70 34 71
1994/1995 1 F.A. Carling Premiership 4th 4221 1110 65 37 74
1993/1994 1 F.A. Carling Premiership 8th 4217 916 59 55 60
1992/1993 1 F.A. Carling Premier League 6th 4216 1115 62 55 59
1991/1992 1 Barclays First Division 6th 4216 1610 47 40 64
1990/1991 1 Barclays First Division 2nd 3823 78 77 40 76
1989/1990 1 Barclays First Division 1st 3823 105 78 37 79
1988/1989 1 Barclays First Division 2nd 3822 106 65 28 76
1987/1988 1 Barclays First Division 1st 4026 122 87 24 90
1986/1987 1 Today First Division 2nd 4223 811 72 42 77
1985/1986 1 Canon First Division 1st 4226 106 89 37 88
1984/1985 1 Canon First Division 2nd 4222 119 68 35 77
1983/1984 1 Canon First Division 1st 4222 146 73 32 80
1982/1983 1 English First Division 1st 4224 108 87 37 82
1981/1982 1 English First Division 1st 4226 97 80 32 87
1980/1981 1 English First Division 5th 4217 178 62 42 51
1979/1980 1 English First Division 1st 4225 107 81 30 60
1978/1979 1 English First Division 1st 4230 84 85 16 68
1977/1978 1 English First Division 2nd 4224 99 65 34 57
1976/1977 1 English First Division 1st 4223 118 62 33 57
1975/1976 1 English First Division 1st 4223 145 66 31 60
1974/1975 1 English First Division 2nd 4220 1111 60 39 51
1973/1974 1 English First Division 2nd 4222 137 52 31 57
1972/1973 1 English First Division 1st 4225 107 72 42 60
1971/1972 1 English First Division 3rd 4224 99 64 30 57
1970/1971 1 English First Division 5th 4217 178 42 24 51
1969/1970 1 English First Division 5th 4220 1111 65 42 51
1968/1969 1 English First Division 2nd 4225 116 63 24 61
1967/1968 1 English First Division 3rd 4222 119 71 40 55
1966/1967 1 English First Division 5th 4219 1310 64 47 51
1965/1966 1 English First Division 1st 4226 97 79 34 61
1964/1965 1 English First Division 7th 4217 1015 67 73 44
1963/1964 1 English First Division 1st 4226 511 92 45 57
1962/1963 1 English First Division 8th 4217 1015 71 59 44
1961/1962 2 English Second Division 1st 4227 87 99 43 62
1960/1961 2 English Second Division 3rd 4221 1011 87 58 52
1959/1960 2 English Second Division 3rd 4220 1012 90 66 50
1958/1959 2 English Second Division 4th 4224 513 87 62 53
1957/1958 2 English Second Division 4th 4222 1010 79 54 54
1956/1957 2 English Second Division 3rd 4221 1110 82 54 53
1955/1956 2 English Second Division 3rd 4221 615 85 63 48
1954/1955 2 English Second Division 11th 4216 1016 92 96 42
1953/1954 1 English First Division 22nd 429 1023 68 97 28
1952/1953 1 English First Division 17th 4214 820 61 82 36
1951/1952 1 English First Division 11th 4212 1911 57 61 43
1950/1951 1 English First Division 9th 4216 1115 53 59 43
1949/1950 1 English First Division 8th 4217 1411 64 54 48
1948/1949 1 English First Division 12th 4213 1415 53 43 40
1947/1948 1 English First Division 11th 4216 1016 65 61 42
1946/1947 1 English First Division 1st 4225 710 84 52 57
1938/1939 1 English First Division 11th 4214 1414 62 63 42
1937/1938 1 English First Division 11th 4215 1116 65 71 41
1936/1937 1 English First Division 18th 4212 1119 62 84 35
1935/1936 1 English First Division 19th 4213 1217 60 64 38
1934/1935 1 English First Division 7th 4219 716 85 88 45
1933/1934 1 English First Division 18th 4214 1018 79 87 38
1932/1933 1 English First Division 14th 4214 1117 79 84 39
1931/1932 1 English First Division 10th 4219 617 81 93 44
1930/1931 1 English First Division 9th 4215 1215 86 85 42
1929/1930 1 English First Division 12th 4216 917 63 79 41
1928/1929 1 English First Division 5th 4217 1213 90 64 46
1927/1928 1 English First Division 16th 4213 1316 84 87 39
1926/1927 1 English First Division 9th 4218 717 69 61 43
1925/1926 1 English First Division 7th 4214 1612 70 63 44
1924/1925 1 English First Division 4th 4220 1012 63 55 50
1923/1924 1 English First Division 12th 4215 1116 49 48 41
1922/1923 1 English First Division 1st 4226 88 70 31 60
1921/1922 1 English First Division 1st 4222 137 63 36 57
1920/1921 1 English First Division 4th 4218 159 63 35 51
1919/1920 1 English First Division 4th 4219 1013 59 44 48
1914/1915 1 English First Division 13th 3814 915 65 75 37
1913/1914 1 English First Division 16th 3814 717 46 62 35
1912/1913 1 English First Division 12th 3816 517 61 71 37
1911/1912 1 English First Division 17th 3812 1016 49 55 34
1910/1911 1 English First Division 13th 3815 716 53 53 37
1909/1910 1 English First Division 2nd 3821 611 78 57 48
1908/1909 1 English First Division 16th 3815 617 57 65 36
1907/1908 1 English First Division 8th 3816 616 68 61 38
1906/1907 1 English First Division 15th 3813 718 64 65 33
1905/1906 1 English First Division 1st 3823 510 79 46 51
1904/1905 2 English Second Division 1st 3427 43 93 25 58
1903/1904 1 English First Division 17th 349 817 49 62 26
1902/1903 1 English First Division 5th 3417 413 68 49 38
1901/1902 1 English First Division 11th 3410 1212 42 38 32
1900/1901 1 English First Division 1st 3419 78 59 35 45
1899/1900 1 English First Division 10th 3414 515 49 45 33
1898/1899 1 English First Division 2nd 3419 510 49 33 43
1897/1898 1 English First Division 9th 3011 613 48 45 28
1896/1897 1 English First Division 5th 3012 99 46 38 33
1895/1896 2 English Second Division 1st 3022 26 106 32 46
1894/1895 1 English First Division 16th 307 815 51 70 22
1893/1894 2 English Second Division 1st 2822 60 77 18 50
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE LFC ONLINE NEWS
Delivered via email.
Just enter your address below to sign-up.


Barclays
Premier League
 
Tottenham H. v Liverpool
Sun 11 May 3pm
Barclays
Premier League
Liverpool
1
Man. City
0
Sun 04 May 4pm
PTeam PldPts
1 Man. Utd. 37 84
2 Chelsea 37 84
3 Arsenal 37 80
4 Liverpool 37 73
5 Everton 37 62
Player AppGls
  F Torres 40+5 32
  S Gerrard 46+5 21
  Y Benayoun 26+20 11
  D Kuyt 35+12 11
  P Crouch 21+15 11
  R Babel 28+20 10
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Liverpool News
  Quick Links: Liverpool, Liverpool News, Liverpool Match Reports, Liverpool Player Squad, Liverpool Results, Liverpool Anfield. Page updated: 10/05/2008 03:14:22.