Liverpool
- Year Formed:1892
- Current Manager: Kenny Dalglish
- Ground Capacity: 45,370
- Main Number:0151 263 2361
- Fax Number::0151 264 9088
- Club Address:Anfield
Anfield Road
Liverpool
L4 0TH
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Anfield, Liverpool, Merseyside | Current | 1892 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division, Premiership, Premier League | Champions | 1900/1901, 1905/1906, 1921/1922, 1922/1923, 1946/1947, 1963/1964, 1965/1966, 1972/1973, 1975/1976, 1976/1977, 1978/1979, 1979/1980, 1981/1982, 1982/1983, 1983/1984, 1985/1986, 1987/1988, 1989/1990. |
| Runners-up | 1898/1899, 1909/1910, 1968/1969, 1973/1974, 1974/1975, 1977/1978, 1984/1985, 1986/1987, 1988/1989, 1990/1991, 2001/2002, 2008/2009. | ||
| 2 | Second Division | Champions | 1893/1894, 1895/1896, 1904/1905, 1961/1962. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Champions League | Winners | 2004/2005. | |
| Runners-up | 2006/2007. | ||
| European Cup | Winners | 1976/1977, 1977/1978, 1980/1981, 1983/1984. | |
| Runners-up | 1984/1985. | ||
| European Super Cup | Winners | 1977/1978, 2001/2002, 2005/2006. | |
| Runners-up | 1978/1979, 1984/1985. | ||
| UEFA Cup | Winners | 1972/1973, 1975/1976, 2000/2001. | |
| Cup Winners Cup | Runners-up | 1965/1966. | |
| F.A. Cup | Winners | 1964/1965, 1973/1974, 1985/1986, 1988/1989, 1991/1992, 2000/2001, 2005/2006. | |
| Runners-up | 1913/1914, 1949/1950, 1970/1971, 1976/1977, 1987/1988, 1995/1996. | ||
| League Cup | Winners | 1980/1981, 1981/1982, 1982/1983, 1983/1984, 1994/1995, 2000/2001, 2002/2003. | |
| Runners-up | 1977/1978, 1986/1987, 2004/2005. | ||
| Charity Shield | Winners | 1966/1967, 1974/1975, 1976/1977, 1979/1980, 1980/1981, 1982/1983, 1988/1989, 1989/1990, 2001/2002, 2006/2007. | |
| Runners-up | 1921/1922, 1971/1972, 1983/1984, 1984/1985, 1992/1993, 2002/2003. | ||
| Shared | 1964/1965, 1965/1966, 1977/1978, 1986/1987, 1990/1991. | ||
| Test Match | Winners | 1893/1894. | |
| Runners-up | 1894/1895. | ||
| Team Records | |||
| Victory: | 11-0 v Stromsgodset (home), Cup Winners Cup, 17th September 1974 | ||
| Defeat: |
1-9 v Birmingham City (away), Second Division, 11th December 1954 0-8 v Huddersfield Town (away), First Division, 10th November 1934 |
||
| Attendance: | 61905 v Wolverhampton, FA Cup 4th Round, 2nd February 1952 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0151 263 2361 | ||
| Ticket: | 0151 260 8680 | fax 0151 261 1416 Credit card booking 0151 263 5727 |
|
| Box office: | 0151 260 9999 | 24hr information service | |
| Commercial: | 0151 263 9199 | ||
| Corporate: | 051 263 7744 | ||
| Merchandise: | 0151 263 1760 | fax:0151 263 1760 Mail order 0151 260 1515 |
|
| Supporters: | 0151 261 1444 | ||



